| First Row Ringside Ticket First Row Ringside Ticket | | $45.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
#10 | | |
|
| Second Row Ringside Ticket Second Row Ringside Ticket | | $35.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
#10 | | |
|
| Third Row Ringside Ticket Third Row Ringside Ticket | | $30.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
#10 | | |
|
| General Admission Ticket (Bleacher Seating) General Admission Ticket (Bleacher Seating) | | $20.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
#10 | | |
|
| *Limited* Photo Op in the Ring Pass Special opportunity for photos in the ring! | | $10.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Family Sponsor more
Become a Family Sponsor of the "Clash at Kinnelon" IPSW Wrestling Event on March 22, 2025! Sponsorship includes: name/logo listed on the KHSHSA website (www.kinnelonhsa.org) as a Family Sponsor, and name on the sponsorship wall at the event on 3/22/25. | | $100.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Champion Sponsor more
Become a Champion Sponsor of the "Clash at Kinnelon" IPSW Wrestling Event on March 22, 2025! Sponsorship includes: name/logo listed on the KHSHSA website (www.kinnelonhsa.org), recognition post on the KHSHSA FaceBook page at time of sponsorship commitment, name/logo on sponsorship wall at the event on 3/22/25, opportunity to have brochures/swag in the sponsor area at the event, and 2 General Admission tickets to the event. | | $500.00 |
|
|
#1 | | copy |
#2 | | |
#3 | | |
#4 | | |
#5 | | |
#6 | | |
#7 | | |
#8 | | |
#9 | | |
|
| Donation Please consider a donation to the KHSHSA! All donations go directly back to our students and school. Thank you for your consideration and support! | | | reset selection |